Compliance report for the month of April 2023
Format of Disclosure of Grievance Details by the Publishers
(by the 10th of every month)
Compliance report for the month of April 2023
Sl. No. | Grievances and actions taken | Number |
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
6. | Classification of grievances disposed | |
6(a) | Grievances not related to Code of Ethics | 0 |
6(b) | Grievances related to Code of Ethics: | 0 |
(i) Agreed to by the publisher and action taken | 0 | |
(ii) Not agreed to by the publisher | 0 | |
(iii) Any other action taken | 0 | |
7. | Orders, directions and advisories received from Central Government and Self regulatory Bodies | 0 |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Deputy